Offering you a complete choice of products which include cnc-642-a 4/5 axis cnc wire forming machines, cmm-12-236r cnc multi-axes spring forming machine, cmm-12-680r cnc multi-axes spring former machine, hm1250z forming machine, cmm-10-236 cnc multi-axes spring former machine and cmm-12-450r cnc multi-axes spring former machine.
Get Latest Price
| Capacity(Ton/Day) | 3 Ton |
| Wire Material | Stainless Steel |
| Automation Grade | Automatic |
| Production Capacity | 3 Ton/Day |
₹ 3900000 / Unit Get Latest Price
| Brand/Make | Vinston |
| Wire Diameter | 2.5mm |
| Max Wire Feed Length | Unlimited |
| Number Of Axes | 12 Axes |
| Power | 13000W |
| Voltage | 380V |
| Software | Industrial Grade Computer |
| Program Storage | 2000 |
| Air pressure | 6KG/cm |
| Pin | 3 |
| Dimensions | 1020mm X 1440mm X 1800mm |
| Machine Weight | 1700KG |
| Max Wire Feed | 10000.00mm |
| Min Wire Feed | 0.01mm |
| Max Wire Feed Speed | 100m / min |
| Model Name/Number | CMM-12-236R |
We are a well-known name, involved in providing an extensive series of CMM-12-236R CNC Multi-Axes Spring Forming Machine. Our product is extremely employed by customers owing to their sturdy nature.
Get Latest Price
| Brand/Make | Vinston |
| Power | 52.5KW |
| Voltage | 380 V |
| Max Wire Feed Speed | 70m/min |
| Air pressure | 6KG/cm |
| Wire Diameter | 8.0mm |
| Min Wire Feed | 0.01mm |
| Number Of Axes | 12 Axes |
| Software | Industrial Grade Computer |
| Program Storage | 2000 |
| Pin | 3 |
| Depth | 3600mm |
| Width | 2220mm |
| Height | 2310mm |
| Machine Weight | 7000KG |
| Max Wire Feed | 10000.00mm |
| Model Name/Number | CMM-12-680R |
Get Latest Price
| Automation Grade | Automatic |
| Voltage | Three phase380+-10%V.AC.50HZ |
| Material | Stainless Steel |
| Job Thickness | 0.5 mm |
| Wire Diameter | 02.5-05.5 |
| (mm) wire diameter of coiled material | 02.5-05.5 | ||
| max.outside diameter of coiled spring | 90 | ||
| (mm) maximum stroke slipper | 100 | ||
| (mm)instruction value of wire feed | ± 0.01~ ± 99999.99 | ||
| instruction value of cam | ±0.01° ~ ± 360° | ||
| savable system | 9999 | ||
| motor power | 2.7x8 | 3.8x8 | X(Xaxis) |
| 15 | 15 | Y(Yaxis) | |
| 1 | 1.5 | Z(Zaxis) | |
| 7.5 | 7.5 | A(Aaxis) | |
| 1.5 | 1.5 | B(Baxis) | |
| (kg) weight | 6000 | 7000 | |
| total motor powertkw | 46.6 | 55.9 | |
| voltage | Three phase380±10%V.AC.50HZ |
Get Latest Price
| Brand/Make | Vinston |
| Power | 10000 W |
| Voltage | 380V |
| Wire Diameter | 2.3mm |
| Max Wire Feed Length | Unlimited |
| Number Of Axes | 10 Axes |
| Software | Industrial Grade Computer |
| Program Storage | 2000 |
| Air pressure | 6KG/cm |
| Pin | 3 |
| Dimensions | 1240mm X 1280mm X 1730mm |
| Machine Weight | 930KG |
| Max Wire Feed | 10000.00mm |
| Min Wire Feed | 0.01mm |
| Max Wire Feed Speed | 100m / min |
| Model Name/Number | CMM-10-236 |
Being the foremost names of the industry, we are involved in providing an extensive range of CMM-10-236 CNC Multi-Axes Spring Former Machine. Owing to high demand, our products are available in varied specifications.
Get Latest Price
| Wire Diameter | 4.5mm |
| Brand | Vinston |
| Max Wire Feed Length | Unlimited |
| Number Of Axes | 12 Axes |
| Power | 24000W |
| Voltage | 380V |
| Software | Industrial Grade Computer |
| Program Storage | 2000 |
| Air pressure | 5-6KG/cm |
| Pin | 3 |
| Dimensions | 2200mm X 1760mm X 2100mm |
| Machine Weight | 3800KG |
| Max Wire Feed | 10000.00mm |
| Min Wire Feed | 0.01mm |
| Max Wire Feed Speed | 100m / min |
| Model Name/Number | CMM-12-450 |
Owing to the affluent knowledge, we are capable to provide CMM-12-450R CNC Multi-Axes Spring Former Machine. Moreover, the presented series of products is properly checked on varied industry standards to make sure the longer life.
Get Latest Price
| Frequency | 50HZ |
| Machine Weight | 1800KG |
| Wire Diameter | 4.2 mm |
| Z Axis Servo Motor | 1.5KW |
| Power AC | 380V |
| Dimensions | 1680x1100x2250 mm |
| Brand | Goldlion |
| Outside diameter | 70 mm |
| Axes | 4 Axes |
| Wire Feed Speed | 110m/min |
| Wire Feed Servo Motor | 5.5KW |
| Cam Servo Motor | 7KW |
| Model Name/Number | CNC-642 |
₹ 2400000 / Piece Get Latest Price
| Automation Grade | Fully-automatic |
| Voltage | 3 phase380+-10%V.AC.50HZ |
| Material | Stainless Steel |
| Machine Capacity | 1.5~4.5 |
| Phase | SIX |
| (mm) Wire diameter of coiled material | 2.0~4.5 | |
| (mm) rotary wire diameter | 2.0~4.5 | |
| (mm) max. outside diameter of coiling spring | 85 | |
| (mm)instruction value of wire feed | ± 0.01~ ± 99999.99 | |
| instruction value of cam | ±0.01° ~ ± 360° | |
| savable system | 9999 | |
| motor power | 7.5 | X(Xaxis) |
| 7.5 | Y(Yaxis) | |
| 1 | Z(Zaxis) | |
| 2.7 | A(Aaxis) | |
| 1 | B(Baxis) | |
| (kg) weight | 2000 | |
| total motor powertkw | 15.7 | |
| voltage | Three phase380±10%V.AC.50HZ |
Get Latest Price
| Automation Grade | Fully-automatic |
| Power | 6.4 |
| Voltage | Three phase380+-10%V.AC.50HZ |
| Material | Stainless Steel |
| Machine Capacity | 0.3~2.0 |
| (mm) Wire diameter of coiled material | 0.3~2.0 | ||
| (mm) max. outside diameter of coiling spring | 40 | ||
| (mm)instruction value of wire feed | ± 0.01~ ± 99999.99 | ||
| instruction value of cam | ±0.01° ~ ± 360° | ||
| savable system | 9999 | ||
| motor power | 2.7 | ||
| 2.7 | |||
| 1 | |||
| (kg) weight | 800 | ||
| total motor powertkw | 6.4 | ||
| voltage | Three phase380±10%V.AC.50HZ | ||
Get Latest Price
| Automation Grade | Automatic |
| Axis Standard | 9 Axes(*Max.16 axes) Japan Yaskawa Motor |
| Max OD | 100mm |
| Max Bending Return Length | 85mm |
| Power Supply | 220V, 3P, 60Hz, 5.0Kva |
| Machine Dimension | 2190*1760*2040 mm |
| Weight | 1700 KG |
| Model Name/Number | ZX-250 |
Get Latest Price
| Wire Material | Stainless Steel |
| Automation Grade | Automatic |
| Product Code | 1245ZA |
| Voltage | Three phase380 +- 10%V.AC.50HZ |
| Max Inlet Wire Diameter | 0-3 mm, 3-6 mm, 9-12 mm |
| Min Finish Wire Diameter | 0-1 mm, 3-4 mm, 1-2 mm |
| Wire diameter of coiled material mm | steel 2.0-4.5 | |
| Iron 2.0-8 | ||
| Maximun stroke slipper mm | 110 | |
| MM Instruction value of wire feed | ±0.01~±99999.99 |
|
| Instruction value of cam | ±0.01° ~± 360° |
|
| Savable system | 9999 | |
| KW motor power |
X(X axis) 2.0 x 8 Y(Yaxis) 7.5 Z(Zaxis) 1.0 A(Aaxis) 3.8 | |
| KW bending part | 1.0 bending lifting | 1.0 four axis lifting |
| KW total motor power of main machine | 1.0 servo princer | 1.5 spinner axis |
| 28.3 | ||
| total power of bending part | 4.5 | |
| (kg)weight | 5000 | |
| voltage | Three phase380 ± 10%V.AC.50HZ | |
Get Latest Price
| Automation Grade | Fully-automatic |
| Voltage | Three phase380+-10%V.AC.50HZ |
| Material | Stainless Steel |
| (mm) Wire diameter of coiled material | 1.5~3.5 |
| (mm) rotary wire diameter | 1.5~3.5 |
| (mm) max. outside diameter of coiling spring | 60 |
| (mm)instruction value of wire feed | ± 0.01~ ± 99999.99 |
| instruction value of cam | ±0.01° ~ ± 360° |
| savable system | 9999 |
| motor power | 5.5 |
| 5.5 | |
| 1 | |
| 2.7 | |
| 1 | |
| (kg) weight | 4000 |
| total motor powertkw | 15.7 |
| voltage | Three phase380±10%V.AC.50HZ |
Get Latest Price
| Automation Grade | Fully-automatic |
| Voltage | Three phase380+-10%V.AC.50HZ |
| Material | Stainless Steel |
| (mm) Wire diameter of coiled material | 0.3~2.5 |
| (mm) max. outside diameter of coiling spring | 50 |
| Maximun stroke slipper mm | 60 |
| (mm)instruction value of wire feed | ± 0.01~ ± 99999.99 |
| instruction value of cam | ±0.01° ~ ± 360° |
| savable system | 9999 |
| motor power | 1.0X8 |
| 2.7 | |
| 1 | |
| (kg) weight | 800 |
| total motor powertkw | 11.7 |
| voltage | Three phase380±10%V.AC.50HZ |
Get Latest Price
| Automation Grade | Fully-automatic |
| Voltage | Three phase380+-10%V.AC.50HZ |
| Material | Stainless Steel |
| (mm) Wire diameter of coiled material | 2.0~4.5 | |
| (mm) max. outside diameter of coiling spring | 85 | |
| (mm)instruction value of wire feed | ± 0.01~ ± 99999.99 | |
| instruction value of cam | ±0.01° ~ ± 360° | |
| savable system | 9999 | |
| motor power | 7.5 | X(Xaxis) |
| 7.5 | Y(Yaxis) | |
| 1 | Z(Zaxis) | |
| (kg) weight | 2000 | |
| total motor powertkw | 16 | |
| voltage | Three phase380±10%V.AC.50HZ |
Get Latest Price
| Automation Grade | Fully-automatic |
| Power | 24.5KW |
| Material | Stainless Steel |
| Voltage | Three phase380+-10%V.AC.50HZ |
| Machine Capacity | 2.0~4.5 |
| (mm) Wire diameter of coiled material | 2.0~4.5 |
| (mm) max. outside diameter of coiling spring | 90 |
| Maximun stroke slipper mm | 100 |
| (mm)instruction value of wire feed | ± 0.01~ ± 99999.99 |
| instruction value of cam | ±0.01° ~ ± 360° |
| savable system | 9999 |
| motor power | 2.0X8 |
| 7.5 | |
| 1 | |
| (kg) weight | 2500 |
| total motor powertkw | 24.5 |
| voltage | Three phase380±10%V.AC.50HZ |
Get Latest Price
| Automation Grade | Fully-automatic |
| Power | 6.4KW |
| Voltage | Three phase380+-10%V.AC.50HZ |
| Material | Stainless Steel |
| Machine Capacity | 2-5 mm |
| (mm) Wire diameter of coiled material | 0.3~2.5 |
| (mm) max. outside diameter of coiling spring | 50 |
| (mm)instruction value of wire feed | ± 0.01~ ± 99999.99 |
| instruction value of cam | ±0.01° ~ ± 360° |
| savable system | 9999 |
| motor power | 2.7 |
| 2.7 | |
| 1 | |
| (kg) weight | 800 |
| total motor powertkw | 6.4 |
| voltage | Three phase380±10%V.AC.50HZ |
Gaurav Ahuja (Director)
Solarman Engineering Project Private Limited
6/14, Industrial Area
New Delhi - 110015, Delhi, India