Providing you the best range of 8 kw furnace and 16 kw furnace with effective & timely delivery.
₹ 315000 / Piece Get Latest Price
| Material Loading Capacity | 1000 Kg |
| Power Source | Electric |
| Power (KW) | 8kW |
| Model Name/Number | AL-H210 |
| Diameter Of Tempered Pieces | 6.0mm |
| Range of tempering Time | 50min |
| Output of tempered pieces | 25 KG /H |
| Hearth Dimensions | 1000*200*60mm |
| Outside Dimensions | 2000*850*1250mm |
We are a well-known company in offering 8KW Furnace Machine, which is widely renowned for its durability and high quality.
Get Latest Price
| Power (KW) | 16 kW |
| Model Name/Number | AL-H315 |
| Diameter Of Tempered Pieces | 6mm |
| Range of tempering Time | 55min |
| Output of tempered pieces | 50 KG /H |
| Weight of tempering furnace | 750 KG |
| Hearth Dimensions | 1500*300*90 mm |
| Outside Dimensions | 2600*950*1250 mm |
Justifying our position in the national market, we are engrossed in providing a finest class 16KW Furnace Machine to the prestigious clients at very inexpensive price.
Gaurav Ahuja (Director)
Solarman Engineering Project Private Limited
6/14, Industrial Area
New Delhi - 110015, Delhi, India